Bulker cement tanker trailer Main Features:
1. HIgh quality steel material bulk cement trailer , insure customer using more safety and semi trailer have a long span life
2. Tank trailer capacity volume according to customer need to design , according customer capacity need choose V shape and W shape tanker
3. Acoording to customer need choose 3 axles and 4 axles , 5 axles
4. Thickness mechanical suspension and high quality airbags suspension , airbags suspension can lift to reduce the tire wear
5. There have difference type tire for your choose , super single tire : 385/65R22.5 , double tire: 315/80R22.5 , 12R22.5 , 11R22.5


| BULK CEMENT TANK TRAILER SPECIFICATIONS | |
| Tank Body | |
| Dimension | 13000mmx0mmx3900mm |
| Shape | V shape |
| Capacity | 55M3 |
| Tanker Body Thickness | 5mm Carbon Steel Material/ 4mm Manganese Material |
| End Plate Thickness | 6mm Carbon Steel Material |
| Manhole Cover | 3 Pcs |
| Air Compressor | WUHU FUDA/YANBIAN BOHAI 12 cbm double-cylinder |
| Diesel Engine | WEICHAI 4102 |
| Discharge Valve | 3 Or 4 Inch |
| Discharging Pipe | 3 or 4 inch Rubber Hose,1 Pcs |
| Working Pressure: | 0.2Mpa |
| Test Pressure: | 0.3Mpa |
| Welding Standard: | All welding are to be done by qualified welder per applicable national standard |
| Chassis | |
| Main Beams | Carbon Steel Material |
| Axle | 4 axles |
| Landing Gear | 28T lifting capacity with two speed |
| King Pin | 2.00 or 3.5 inch bolt-in king pin |
| Suspension | Mechanical Suspension Reinforced Type & airbags suspension |
| Leaf Spring | 90mm(W)*13mm(T)*10 Layer |
| Tire | 12R22.5 *12pcs |
| Discharge speed | ≥1.5tons/min |
| Residual | ≤0.03tons |
| Accessories | |
| Ladder | Equipped at the Rear of The Tank |
| Walkway | Anti-Skid Walk Way from Rear to First Manhole |
| Handrail | 800mm Height,Pneumatic Controlling |
| Mud Guard | Steel Mud Guard |
| Spare Wheel Carriers | 1pc |
| Tool Box | 1pc |




Reviews
There are no reviews yet.