Model | Shacman 6*4 Wheel Drive Dump Truck | |
Drive type | 6*4 | |
Weight | Complete kerb mass(kg) | 13500 |
Gross(kg) | 70000 | |
Dimensions | Overall dimensions | 8500x2490x3500 |
Wheelbase(mm) | 1800+3575+1400 | |
Performance | Maximum speed(km/h) | 80 |
Minimum turning radius(m) | 9 | |
Maximum gradeability(%) | 25% | |
Ground clearance | >314 | |
Engine | Brand | WEICHAI |
Model | WP12.400E 201 | |
Power(kw/HP) | 400 | |
Displacement(L) | 9.262 | |
Emission standar | Euro 2 | |
Gear box | Brand | FAST |
Model | 12JSD180+QH50 | |
Gears | 10 forwards &2 reserve shifts | |
Clutch | Type | EATON Φ430 diaphragm-spring type |
Cooling | Type | Chinese brand |
Air inlet | Type | Spin-flow type inlet flat tube+ Fleet guard air cleaner |
Brakes | Type | Drum |
Service brake | Dual-circuit compressed air brake | |
Park brake | Power spring braking acting on rear whee | |
Auxiliary brake | WEVB | |
Steering | Type | ZF8098 technology, integral circulating ball power steering |
Chassis | Type | Parallel straight ladder structure of “C” type section |
Dimensions(mm) | 850×300 (8+7) | |
Suspension | Front | Longitudinal leaf springs |
Rear | Trapezoidal leaf springs with 4 U blots | |
Axles | Brand | HANDE |
Front axle | MAN 7500kg | |
Rear axle | MAN 2x16000kg, double reduction axle with inter-wheel differential and differential lock | |
Tires | Type | 20-20 desert single tire*9pcs |
Fuel tank | Tank capacity(L) | 400L |
Electrics | Type | 24V |
Battery | 2x165Ah | |
Cab | Type | SHACMAN F3000 Mid-lengthened flat roof |
Equipment | l Hydraulic suspension cab
l Hydraulic suspension driver seat l One sleeping bed l Manual cab tilting l Electric lifting windows l Water tank protection fence l Light protection fence l Bull bar |